Advanced 3-wheel & 4-wheel electric forklifts engineered for warehouses, cold chain, and food-grade operations across Dubai & the UAE.
Opportunity charging in 1.5–2 hours. Eliminates hazardous battery changing rooms and extends working shift productivity.
100% emission-free and ultra-quiet operation, fully compliant with UAE indoor air quality and food safety standards.
Precision dual-drive traction motors with intelligent regenerative braking that returns power to the battery during deceleration.
Factory-sealed wiring harnesses, anti-corrosion chassis, and specialized low-temperature hydraulic fluid rated down to -30°C.
| Photo | Model Name | Power Source | Capacity | Standard Mast Lift | Availability | Actions |
|---|---|---|---|---|---|---|
|
Goodsense 3.0 Ton Li-Ion Electric Forklift FB30 Featured | Lithium-Ion / Lead-Acid | 3 Ton | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
1.5 ton Forklift 4 Wheel UAE | Electric | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
1.6 ton 3 Wheel Electric Forklift | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
1.8 ton 3 Wheel Electric Forklift UAE | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
1.8 Ton 4 Wheel Electric Forklift UAE | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
2 Ton 4 Wheel Electric Forklift UAE | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
2.5 Ton 4 Wheel Electric Forklift | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
10 Ton 4 Wheel Electric Forklift | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
3 Ton Oil to Electric Lithium Battery Forklift | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
3.0 T High Voltage Lithium Battery Forklift | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
3.5 T High Voltage Lithium Battery Forklift | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
1.5 Ton 4 Wheel Electric Forklift UAE | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
3 Ton 4 Wheel Electric Forklift UAE | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
3.5 Ton 4 Wheel Electric Forklift UAE | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
5 Ton 4 Wheel Electric Forklift UAE | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
6 Ton 4 Wheel Electric Forklift UAE | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
8 Ton 4 Wheel Electric Forklift UAE | Lithium-Ion / Lead-Acid | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
Try adjusting your search terms or filter selections.
Engineered to meet rigorous commercial handling demands across diverse UAE industrial sectors.
Everything you need to know about specifications, maintenance, battery life, and UAE operations.
Chat directly with our certified material handling engineers in Dubai. We provide instant spec recommendations, site visits, and rental calculations.
Chat on WhatsApp with an Engineer