Clean-burning liquefied petroleum gas & dual-fuel forklifts. Continuous 24/7 operations with fast 2-minute tank swapping.
Zero downtime for battery recharging. Simply swap the standard LPG cylinder and immediately resume work across multi-shift operations.
Clean combustion produces minimal particulate matter and low carbon emissions, safe for ventilated indoor loading bays.
Operator can toggle seamlessly between LPG and petrol at the flip of a dashboard switch, guaranteeing you never run dry.
Equipped with world-renowned Japanese Nissan industrial engines celebrated for smooth acceleration and low maintenance.
| Photo | Model Name | Power Source | Capacity | Standard Mast Lift | Availability | Actions |
|---|---|---|---|---|---|---|
|
1.5 Ton LPG Forklift | LPG / Dual Fuel | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
1.8 Ton LPG Forklift | LPG / Dual Fuel | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
2 Ton LPG Forklift | LPG / Dual Fuel | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
2.5 Ton LPG Forklift | LPG / Dual Fuel | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
3 Ton LPG Forklift UAE | LPG / Dual Fuel | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
3.5 Ton LPG Forklift | LPG / Dual Fuel | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
5 Ton LPG Forklift UAE | LPG / Dual Fuel | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
6 Ton LPG Forklift | LPG / Dual Fuel | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
|
7 Ton LPG Forklift | LPG / Dual Fuel | — | 3000 mm - 6500 mm | In Dubai Stock | Details |
Try adjusting your search terms or filter selections.
Engineered to meet rigorous commercial handling demands across diverse UAE industrial sectors.
Everything you need to know about specifications, maintenance, battery life, and UAE operations.
Chat directly with our certified material handling engineers in Dubai. We provide instant spec recommendations, site visits, and rental calculations.
Chat on WhatsApp with an Engineer