Belt Loader Lithium Battery — Electric Powered Aircraft Belt Loader
Our Lithium Battery Belt Loader is a next-generation, energy-efficient aircraft ground support solution designed for modern airport baggage handling operations. Equipped with advanced lithium battery technology, this belt loader delivers long run times, fast charging, zero emissions, and ultra-reliable performance — ideal for airports, ground handling companies, and airline logistics teams across the UAE, including Dubai, Abu Dhabi, and Sharjah.
Key Performance Advantages
| No. | Advantage | Description |
|---|---|---|
| 1 | Minimal Belt Deflection | Only 13 mm drop in 30 minutes at 29° angle under full load |
| 2 | Anti-Derail System | Adjustable belt device prevents cargo derailment |
| 3 | Fast Lift Response | Rapid rising and lowering of conveyor rack |
| 4 | Thermal Stability | Hydraulic oil temperature ≤ 50°C during extended operation |
| 5 | Reliable Braking | Excellent braking performance for safe operation |
Battery & Power System
| Feature | Specification |
|---|---|
| Battery Options | 76.8V / 525Ah Lithium or 307.2V / 160Ah Lithium |
| Controller | Integrated electronic controller |
| Gearbox | ZC-YYX20C automatic gearbox |
| Gear Shift | 2-1-N-R |
Axle, Brake & Steering System
| Feature | Specification |
|---|---|
| Front Axle | Forced-placed swerve axle (load capacity 2,700 kg) |
| Rear Axle | Forced-placed series axle (load capacity 2,100 kg) |
| Foot Brake | Front hydraulic disc brake, rear drum brake |
| Hand Brake | Rear wheel brake operated by steel cable and linkage |
| Steering System | Full hydraulic power steering (standard) |
Hydraulic System
| Feature | Specification |
|---|---|
| Hydraulic Pump | Gear wheel hydraulic pump |
| Hydraulic Flow Rate | 15 L/min |
| Maximum Working Pressure | 14 MPa |
| Safety Control | Special balancing valve prevents sudden belt drop |
| Height Control | H-type steel support structure |
Conveyor & Belt System
| Feature | Specification |
|---|---|
| Conveyor Rack Length | 8,090 mm |
| Conveyor Rack Width | 870 mm |
| Belt Width Options | 600 mm / 700 mm |
| Max Load Capacity | 1,080 kg |
| Conveying Speed | 160 – 500 mm/s (adjustable) |
| Safety Features | Full-width front anti-bump, luggage rails standard |
Tires, Fluids & Capacities
| Feature | Specification |
|---|---|
| Tire Size | 225 / 70 R15 (reinforced) |
| Hydraulic Oil Tank Capacity | 80 L |
| Fuel Tank Volume | 50 L |
Lighting & Instrumentation
| Feature | Specification |
|---|---|
| Lighting System | Headlights, tail lights, indicators, warning & working lights |
| Rear-View Mirrors | Standard side mirrors |
| Instrument Panel | Coulomb meter, hour meter, water thermometer, temperature warning light |
| Control Switches | Illuminated control buttons for different aircraft types |
Electrical System
| Feature | Specification |
|---|---|
| Electrical System | 12V DC |
| Auxiliary Battery | 90Ah |
| Generator | 50A |
| Safety Devices | Warning horn, battery main switch |
| Lighting Units | Dual front lights, brake lights, turn indicators |
| Relay System | Control relays housed under dashboard |
Optional & Additional Equipment
| Feature | Availability |
|---|---|
| Operator Cabin | With or without doors |
| Cabin Heater | Optional |
| External Air Conditioner | Optional |
| Front Belt Support Foot | Optional |
| Spare Tire & Steel Rim | Optional |
| Emergency Evacuation Hand Pump | Optional |
| Explosion Warning Light | Optional |
| Foldable Handrail | Optional |
🔎 Frequently Asked Questions (FAQ)
Q1: Why choose lithium batteries for a belt loader?
A: Lithium batteries offer faster charging, longer life, less maintenance, and better power output throughout a shift — improving uptime and reducing operating costs.
Q2: Can this belt loader operate multiple shifts?
A: Yes. Lithium systems support opportunity charging between flights without performance loss, making them ideal for multi-shift airport use.
Q3: Are lithium batteries safe for airport use?
A: Modern lithium packs include advanced Battery Management Systems (BMS) to protect against overcharge, thermal events, and voltage irregularities.
Q4: How does it compare to lead-acid belt loaders?
A: Lithium offers faster charging, longer life, lower maintenance, and higher energy efficiency compared with traditional lead-acid systems — translating into lower total cost of ownership.

Reviews
There are no reviews yet.